A quick reference for terms you'll hear constantly in WARDOGS and in The Kennel's Discord.
| Term | Meaning |
|---|---|
| Control Zone | The randomized 2×2 km area where the current match's points are scored. |
| Hot Zone | A smaller, roaming area inside the Control Zone worth double cash and double points. |
| Wardog Level | Your combined account level (max 600), fed by all six role XP tracks. |
| XP Track | One of six per-role progression tracks (Assault, Medic, Recon, Support, Driver, Pilot), each capping at level 100. |
| FOB | Forward Operating Base — a player-built logistics position that can host mortars, AA, and supply storage. |
| Build Supplies / Fuel Supplies / Ammo Supplies / Mechanical Supplies | The four $10 resource items that feed FOB construction, vehicle refueling, weapon reloads, and vehicle repair respectively. |
| CIWS | Close-In Weapon System — a rapid-fire automated defense structure, primarily used against aircraft. |
| Talon | A confirmed anti-air launcher structure buildable at a FOB. |
| Gold Bar | An endgame cosmetic currency; unspent cash auto-converts to gold bars at progression resets via the Gold Exchange. |
| Black Market | An optional account-level commerce system, part of WARDOGS' long-term metagame. |
| The Vault | An account-level storage system tied to the same metagame as the Black Market. |
| Standard / Hardcore | The two playstyle modes — Hardcore removes killcam, most HUD elements, and the server-wide kill feed, and locks vehicles to first-person view. |
| Proximity Voice Chat | In-world voice chat — anyone physically near you (teammate or enemy) can hear you. |
| Squad Channel | A private voice channel for your squad only, independent of physical proximity. |
| [KNL] | The Kennel's clan tag. Search it in the in-game server browser to find our dedicated servers. |
| Server Browser | WARDOGS' server-selection model — there is no automated skill-based matchmaking (SBMM); admins run their own dedicated servers with their own rules. |
| DMR | Designated Marksman Rifle — a semi-automatic precision rifle (e.g. SKS, BMR-308), the lighter-weight alternative to a bolt-action sniper rifle. |
| Ranging Round | A mortar's first, deliberately test shot — fired to see where it lands before correcting aim for a real volley. |
| Vendor price | What an item costs every time you buy it. The number you budget per life. |
| Unlock cost | A one-time payment, at a required level, before an item can be bought at all. Separate from and usually much larger than its vendor price — the Mini Angled Foregrip is a $720 grip behind a $12,500 unlock. |
| Slots / grid | Inventory space. Your bag is a grid, so items have a footprint (a magazine might be 1×2 = 2 slots, a drum 2×2 = 4). A pack that isn't full can still refuse an item. |
| STANAG | The magazine standard shared by six 5.56×45mm rifles — the one case where a magazine fits more than one weapon. |
| Footprint | How many grid slots an item occupies. See Buy a Weapon. |
| Career / Wardog Level | Your account-wide level, as opposed to a single role's XP track. Community sources use both names for it. |
| Wager / Betting layer | An on-screen wager/betting meta layer tied to the game's economy systems. |
See also: What Is WARDOGS?, The Economy, Explained, Progression, Explained.